商品コード | 高さ (mm) | 幅 (mm) | 長さ(mm) | 溝幅(mm) | 溝深さ(mm) | 納期目安 | 価格 |
---|---|---|---|---|---|---|---|
14693-0012-3-8 | 17.5 | 14 | 1,000 | 11.8 | 12 | ¥1,540 ¥1,694(税込) | |
14693-0012-4-9 | 17.5 | 14 | 2,000 | 11.8 | 12 | ¥2,579 ¥2,836(税込) | |
14693-0012-5-0 | 17.5 | 14 | 3,000 | 11.8 | 12 | ¥3,619 ¥3,980(税込) | |
14693-0012-6-0 | 17.5 | 14 | 4,000 | 11.8 | 12 | ¥4,658 ¥5,123(税込) | |
14693-0012-7-1 | 17.5 | 14 | 5,000 | 11.8 | 12 | ¥5,698 ¥6,267(税込) | |
14693-0006-0 | 17.5 | 14 | 6,000 | 11.8 | 12 | ¥6,737 ¥7,410(税込) | |
14693-0007-9 | 17.5 | 14 | 7,000 | 11.8 | 12 | ¥7,777 ¥8,554(税込) | |
14693-0008-7 | 17.5 | 14 | 8,000 | 11.8 | 12 | ¥8,816 ¥9,697(税込) | |
14693-0009-5 | 17.5 | 14 | 9,000 | 11.8 | 12 | ¥9,856 ¥10,841(税込) | |
14693-0012-8-2 | 17.5 | 14 | 10m | 11.8 | 12 | ¥10,895 ¥11,984(税込) | |
14693-0012-9-3 | 17.5 | 14 | 20m | 11.8 | 12 | ¥21,290 ¥23,419(税込) | |
14693-0012-5 | 17.5 | 14 | 50m | 11.8 | 12 | ¥52,475 ¥57,722(税込) |
Copyright © 2000-2024 Fuso Rubber Co., Ltd. All Rights Reserved.